| 4.36 - 10.37 | Würzburg | ||
| 4.41 - 6.41 | Kiel-Holtenau | Fl. Fü. Ostsee | He 60 |
| 6.41 - 8.41 | Fischhausen | Fl. Fü. Ostsee | He 60 |
| 8.41 - 9.41 | Pärnu | Fl. Fü. Ostsee | He 60 |
| 9.41 - 10.41 | Riga | Fl. Fü. Ostsee | He 60 |
| 10.41 - 11.41 | List | He 60, He 114 | |
| 11.41 - 13.7.43 | Constanza | He 114, Ar 196, BV 138 |

| 7.35 - 10.37 | Würzburg | ||
| 4.41 - 6.41 | Kiel-Holtenau | Fl. Fü. Ostsee | He 60 |
| 6.41 - 8.41 | Fischhausen | Fl. Fü. Ostsee | He 60 |
| 8.41 - 9.41 | Pärnu | Fl. Fü. Ostsee | He 60 |
| 9.41 - 10.41 | Helsinki | Fl. Fü. Ostsee | He 60 |
| 10.41 - 12.41 | List | - | He 60, BV 138 |
| 12.41 - 7.43 | Billefjord* | BV 138 |
* probably also used other bases while in Norway.

| 4.36 - 10.37 | Würzburg | ||
| 4.41 - 5.41 | Thisted | Fl. Fü. Ostsee | He 114 |
| 5.41 - 6.41 | Holtenau | Fl. Fü. Ostsee | He 114 |
| 6.41 - 8.41 | Fischhausen | Fl. Fü. Ostsee | He 114 |
| 8.41 - 9.41 | Haapsalu | Fl. Fü. Ostsee | He 114 |
| 9.41 - 11.41 | Pillau | Fl. Fü. Ostsee | He 114, Ar 196 |
| 11.41 - 6.1.42 | Akkerman (Romania) | Ar 196 | |
| 6.1.42 - 7.42 | Scaramanga/Athens | Ar 196 | |
| 7.42 - 7.43 | Suda Bay (Crete) | Ar 196 |

| 4.36 - 11.36 | Jüterbog | ||
| 1.37 - 10.37 | Würzburg | ||
| 4.41 - 6.41 | Holtenau | Fl. Fü. Ostsee | Ar 95A |
| 6.41 - 8.41 | Fischhausen | Fl. Fü. Ostsee | Ar 95A |
| 8.41 - 9.41 | Helsinki | Fl. Fü. Ostsee | Ar 95A |
| 9.41 - 10.41 | Riga | Fl. Fü. Ostsee | Ar 95A |
| 10.41 - 11.41 | List | - | Ar 95A, BV 138 |
| 11.41 - ?3.42 | Constanza | Ar 95A, BV 138 | |
| 3.42 - 7.43 | Varna* | BV 138 |
* Sevastopol was used as a forward base.