| 1.7.37- 22.10.39 | List | He 60 |
| 22.10.39 - 3.9.40 | Hörnum | Do 18 |
| 3.9.40 - 10.40 | Norderney | Do 18 |
| 10.40 - 10.42 | Brest-Süd | Do 18, Do 26, BV 138 |
later version

| 1.4.37 - 1.7.37 | Holtenau | He 60 |
| 1.7.37 - 22.10.39 | List | He 60, He 115 |
| 22.10.39 - 27.7.40 | Rantum* | Do 18 |
| 27.7.40 - 1.41 | Stavanger | Do 18 |
| 1.41 - 4.41 | List | Do 18, He 115 |
| 4.41 - 12.5.44 | Tromsø/Søreisa** | He 115 |
| 12.5.44 - 7.44 | Kirkenes | He 115 |
| 7.44 - 10.44 | Hommelvik | He 115 |
* Stavanger was used as a forward base in 4.40.
** detachments was stationed at Kirkenes, 1942 - 44.

| 1.7.37 - 22.10.39 | List | Do 18 |
| 22.10.39 - 5.40 | Hörnum | Do 18 |
| 31.5.40 - 10.40 | Stavanger | Do 18 |
| 10.40 - 2.41 | Trondheim | Do 18 |
| 2.41 - 5.41 | Hörnum | Do 18, BV 138 |
| 5.41 - 7.43 | Trondheim | BV 138 |
later version

| 1.7.37 - 22.10.39 | List | He 59 |
| 22.10.39 - 31.5.40 | Hörnum | Do 18 |
| 31.5.40 - 22.7.40 | Stavanger | Do 18 |
| 22.7.40 - 12.8.40 | Hörnum | Do 18 |
| 12.8.40 - 18.8.40 | Norderney | Do 18 |
| 18.8.40 - 2.9.40 | Vlissingen | Do 18 |
| 2.9.40 - 17.2.41 | Schellingwoude | Do 18 |
| 17.2.41 - 11.41 | Trondheim | Do 18 |
| 11.41 - 12.41 | List | Do 18, BV 138 |
| 12.41 - 7.43 | Tromsø/Söreisa | BV 138 |