| 22.10.39 - 1.11.39 | Kamp | He 60 |
| 1.11.39 - 10.1.40 | Pillau | He 60 |
| 10.1.40 - 11.4.40 | Kiel-Holtenau | He 115 |
| 11.4.40 - 11.4.42 | Aalborg-See | He 115 |

| 22.10.39 - 1.11.39 | Nest | He 60, He 114 |
| 1.11.39 - 10.1.40 | Pillau | He 60, He 114 |
| 10.1.40 - 11.4.40 | Kiel-Holtenau | He 60, He 115 |
| 11.4.40 - 2.9.40 | Aalborg-See | He 115 |
| 2.9.40 - 10.40 | Norderney | He 115 |
| 10.40 - 4.1.42 | Brest-Hourtin | He 115 |
| 4.1.42 - 7.42 | Stavanger | He 115 |
| 7.42 - 7.43 | Billefjord | He 115 |

| 22.10.39 - 31.5.40 | Hörnum | Do 18 |
| 31.5.40 - 27.7.40 | Stavanger | Do 18 |
| 27.7.40 - 25.4.41 | Hörnum | Do 18, BV 138 |
| 24.4.41 - 21.9.41 | Westerland | Ju 88A |
| 21.9.41 - 6.10.41 | Riga | Ju 88A |
| 6.10.41 - 11.4.42 | Brest-Süd | He 115 |

| 22.10.39 - 27.7.40 | Norderney | He 59, He 115 |
| 27.7.40 - 29.11.40 | Schellingwoude | He 115 |
| 29.11.40 - 2.41 | Cherbourg | Do 18 |
| 2.41 - 6.41 | Stavanger | Do 18 |
| 6.41 - 7.43 | Tromsø* | Do 18, BV 138 |
* detachment at Banak, 6.41 - 7.43.